Exam Statistics
The table below sets out the percentage of the Tonbridge School examination grades achieved in the 2018 examinations.
All Advanced Level Results held by 2018 Upper Sixth
(The mean grade is shown on a scale in which A* scores 56 UCAS points, A = 48, B = 40, C = 32, D = 24 and E = 16)
SUBJECT | No. of entries | Grades | No. of A*-E | % Pass | Mean Grade | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A* | A | B | C | D | E | U | |||||
Biology | 16 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 16 | 100 | 45.50 |
Business | 13 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 13 | 100 | 40.62 |
Chemistry | 42 | 18 | 14 | 8 | 0 | 2 | 0 | 0 | 42 | 100 | 48.76 |
Design Tech. | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 100 | 48.89 |
Economics | 52 | 13 | 25 | 11 | 3 | 0 | 0 | 0 | 52 | 100 | 47.38 |
French | 22 | 1 | 7 | 7 | 5 | 2 | 0 | 0 | 22 | 100 | 40.00 |
Geography | 22 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 22 | 100 | 47.64 |
German | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 56.00 |
Gov. & Pol. | 25 | 6 | 10 | 5 | 2 | 2 | 0 | 0 | 25 | 100 | 45.12 |
Greek | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 100 | 46.00 |
Latin | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 100 | 48.67 |
Mathematics | 93 | 40 | 26 | 18 | 7 | 2 | 0 | 0 | 93 | 100 | 48.17 |
Maths Further | 31 | 17 | 9 | 4 | 0 | 1 | 0 | 0 | 31 | 100 | 50.58 |
Physics | 30 | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 30 | 100 | 48.27 |
Spanish | 13 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 13 | 100 | 44.92 |
TOTALS | 388 | 131 | 135 | 84 | 28 | 10 | 0 | 0 | 388 | 100 | 47.20 |
% | 34 | 35 | 22 | 7 | 3 | 0 | 0 | ||||
Cumulative % | 34 | 69 | 90 | 97 | 100 | 100 | 100 |
All Pre-U Results held by 2018 Upper Sixth
(The mean grade is shown on a scale in which D1 and D2 score 56 UCAS points, D3 = 52, M1 = 44, M2 = 40 and M3 = 36)
SUBJECT | No. of entries |
Grades | % Pass | Mean Grade |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 | U | D1-P3 | ||||
Art & Design | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 | 54.40 |
English | 36 | 1 | 4 | 13 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 36 | 100 | 46.44 |
History | 37 | 3 | 8 | 14 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 37 | 100 | 50.05 |
Mandarin | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 50.00 |
Music | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 52.00 |
Philosophy & Theology | 43 | 2 | 5 | 10 | 7 | 9 | 4 | 1 | 2 | 2 | 1 | 42 | 97.7 | 42.79 |
TOTALS | 126 | 7 | 20 | 42 | 24 | 16 | 10 | 1 | 3 | 2 | 1 | 125 | 99.72 | 46.76 |
% | 6 | 16 | 33 | 19 | 13 | 8 | 1 | 2 | 2 | 1 | ||||
Cumulative % | 6 | 21 | 55 | 74 | 87 | 94 | 95 | 98 | 99 | 100 |
From all types of entry:
Candidates | 150 |
Entries per candidate: | 3.5 |
UCAS points per candidate - all types | 163 |
GCSE & IGCSE RESULTS USING a* TO G held by tHE 2018 Year 11s
(Mean grades using ISC scale of A* = 8, A = 7, etc.)
Subject | No. of entries | grades | % A-C Pass | mean grade | ||||
---|---|---|---|---|---|---|---|---|
A* | A | B | C | D-U | ||||
Biology | 126 | 89 | 31 | 6 | 0 | 0 | 100.0 | 8.01 |
Chemistry | 126 | 113 | 13 | 0 | 0 | 0 | 100.0 | 8.35 |
Chinese | 20 | 18 | 1 | 0 | 1 | 0 | 100.0 | 8.25 |
Computing | 14 | 10 | 4 | 0 | 0 | 0 | 100.0 | 8.07 |
Design Tech - RMT | 35 | 22 | 9 | 4 | 0 | 0 | 100.0 | 7.83 |
Design Tech - S&C | 20 | 8 | 9 | 3 | 0 | 0 | 100.0 | 7.45 |
English Literature | 156 | 95 | 48 | 12 | 1 | 0 | 100.0 | 7.82 |
French | 95 | 49 | 30 | 14 | 2 | 0 | 100.0 | 7.58 |
Geography | 85 | 49 | 25 | 8 | 3 | 0 | 100.0 | 7.70 |
German | 14 | 9 | 4 | 1 | 0 | 0 | 100.0 | 7.89 |
History | 100 | 66 | 27 | 6 | 1 | 0 | 100.0 | 7.91 |
Italian | 20 | 13 | 5 | 2 | 0 | 0 | 100.0 | 7.88 |
Latin (early take in 2017) | 15 | 14 | 1 | 0 | 0 | 0 | 100.0 | 8.40 |
Music | 18 | 12 | 6 | 0 | 0 | 0 | 100.0 | 8.00 |
Physics | 126 | 105 | 18 | 2 | 1 | 0 | 100.0 | 8.22 |
Religious Studs. | 71 | 44 | 13 | 11 | 3 | 0 | 100.0 | 7.69 |
Science (Double Award) | 60 | 22 | 21 | 14 | 3 | 0 | 100.0 | 7.22 |
Spanish | 72 | 36 | 17 | 14 | 5 | 0 | 100.0 | 7.42 |
Russian | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 8.50 |
TOTALS | 1174 | 775 | 282 | 97 | 20 | 0 | 100.0 | 7.87 |
% | 66 | 24 | 8 | 2 | 0 | |||
Cumulative % | 66 | 90 | 98 | 100 | 100 |
All GCSE & IGCSE results using 9 to 1 held by 2018 Year 11s
SUBJECT | No. of entries | Grades | % 9-4 Pass | Mean Grade | |||||
---|---|---|---|---|---|---|---|---|---|
9 | 8 | 7 | 6 | 5 | 4 or less | ||||
Art & Design | 26 | 11 | 11 | 4 | 0 | 0 | 0 | 100.0 | 8.27 |
Classical Greek | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 100.0 | 8.54 |
Drama | 25 | 4 | 4 | 8 | 7 | 2 | 0 | 100.0 | 7.04 |
English Language | 156 | 102 | 40 | 13 | 1 | 0 | 0 | 100.0 | 8.56 |
Latin | 36 | 7 | 18 | 7 | 3 | 1 | 0 | 100.0 | 7.75 |
Mathematics | 156 | 86 | 41 | 23 | 6 | 0 | 0 | 100.0 | 8.33 |
TOTALS | 412 | 218 | 118 | 56 | 17 | 3 | 0 | 100.0 | 8.26 |
% | 53 | 29 | 14 | 4 | 1 | 0.0 | |||
Cumulative % | 53 | 82 | 95 | 99 | 100 | 100 |
From both types of entry
Total no. of candidates: | 156 |
Entries per candidate: | 10.2 |
Median holding: | 7A*s & 3As |
Candidates holding 9 or more A*, 9 or 8 grades | 42% |
Candidates holding 9 or more grades A/7 or better | 74% |