A-Level Results
All Advanced Level Results held by 2025 Upper Sixth.
| Subject | Number of entries | Grades | Average UCAS Points | |||||
|---|---|---|---|---|---|---|---|---|
| Total | A* | A | B | C | D | E | ||
| Art | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 48 |
| Biology | 34 | 9 | 7 | 8 | 5 | 2 | 2 | 41 |
| Business | 12 | 1 | 4 | 4 | 2 | 1 | 0 | 43 |
| Chemistry | 62 | 31 | 19 | 8 | 3 | 1 | 0 | 50 |
| Computer Science | 13 | 4 | 8 | 1 | 0 | 0 | 0 | 50 |
| DT | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 55 |
| Economics | 72 | 16 | 32 | 20 | 4 | 0 | 0 | 49 |
| English Literature | 36 | 15 | 9 | 10 | 2 | 0 | 0 | 44 |
| French | 14 | 1 | 8 | 4 | 0 | 1 | 0 | 48 |
| German | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 53 |
| Geography | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 50 |
| Greek | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 56 |
| History | 30 | 10 | 14 | 5 | 1 | 0 | 0 | 49 |
| Latin | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 52 |
| Maths | 107 | 55 | 29 | 18 | 5 | 0 | 0 | 51 |
| Further Maths | 35 | 25 | 6 | 4 | 0 | 0 | 0 | 53 |
| Mandarin | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 42 |
| Music | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 53 |
| Politics | 25 | 3 | 13 | 5 | 4 | 0 | 0 | 54 |
| Physics | 45 | 25 | 12 | 4 | 3 | 1 | 0 | 51 |
| Religious Studies | 44 | 6 | 19 | 13 | 4 | 2 | 0 | 44 |
| Spanish | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 51 |
| Theatre Studies | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 44 |
A-Level Entry numbers
| Candidates | 162 |
|---|---|
| Entries per candidate | 3.4 |
| UCAS points per candidate - all types | 170.5 |
GCSE results
All GCSE & IGCSE results using 9 to 1 held by 2025 Third Years (Year 11)
| Subject | No. of entries | Grades | % PASS | Mean Grade | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |||
| Art | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6.6 |
| Biology | 134 | 69 | 32 | 23 | 8 | 2 | 0 | 0 | 0 | 100 | 7.9 |
| Chemistry | 133 | 83 | 25 | 21 | 4 | 0 | 0 | 0 | 0 | 100 | 8.3 |
| Computer Science | 50 | 34 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 100 | 8.3 |
| Drama | 16 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 100 | 7.9 |
| Design Technology | 47 | 12 | 15 | 10 | 6 | 4 | 0 | 0 | 0 | 100 | 7.7 |
| English Language | 156 | 80 | 49 | 21 | 5 | 1 | 0 | 0 | 0 | 100 | 8.3 |
| English Literature | 156 | 79 | 44 | 23 | 6 | 4 | 0 | 0 | 0 | 100 | 8.1 |
| French | 83 | 33 | 31 | 15 | 4 | 0 | 0 | 0 | 0 | 99 | 7.9 |
| German | 21 | 3 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 100 | 8 |
| Geography | 58 | 24 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 100 | 8.2 |
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.8 |
| History | 98 | 33 | 18 | 27 | 14 | 5 | 0 | 1 | 1 | 97 | 7.4 |
| Latin | 38 | 21 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 100 | 8.4 |
| Maths | 154 | 82 | 54 | 14 | 3 | 1 | 0 | 0 | 0 | 100 | 8.4 |
| Further Maths | 45 | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | 9 |
| Mandarin (9-1) | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.6 |
| Music | 25 | 15 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 100 | 8.1 |
| Physics | 133 | 72 | 40 | 19 | 2 | 0 | 0 | 0 | 0 | 100 | 8.3 |
| Religious Studies | 108 | 57 | 33 | 12 | 4 | 2 | 0 | 0 | 0 | 100 | 8.3 |
| Russian | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9 |
| Science (Dual Award) | 44 | 3 | 6 | 16 | 11 | 7 | 1 | 0 | 0 | 100 | 6.9 |
| Spanish | 41 | 11 | 15 | 7 | 3 | 4 | 1 | 0 | 0 | 100 | 7.4 |
GCSE & IGCSE results
using A* to D held by 2025 Third Years (Year 11)
(Mean grades using ISC scale of A* = 8, A = 7, etc.)
| Subject | No. of entries | A* | A | B | C | D-U | % Pass |
|---|---|---|---|---|---|---|---|
| Mandarin Non-Native | 21 | 3 | 2 | 2 | 5 | 3 | 100 |
GCSE & IGCSE Entry numbers
| Total no. of candidates | 157 |
| Entries per candidate | 10 |
| Candidates holding 9 or more A*, 9 or 8 grades | 77 |
| Candidates holding 9 or more grades A/7 or better | 109 |